Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 1998

Summary Reports: 1998

National Report: .pdf/3.7M

Canadian Report: .pdf/3M

State Reports
  .pdf   .pdf   .pdf
Alabama 5.6M Louisiana 5.5M Ohio 5.8M
Alaska 5.4M Maine 5.5M Oklahoma 5.7M
Arizona 5.6M Maryland 5.8M Oregon 5.6M
Arkansas 5.4M Massachusetts 5.8M Pennsylvania 5.8M
California 6.0M Michigan 5.7M Rhode Island 5.6M
Colorado 5.7M Minnesota 5.6M S. Carolina 5.8M
Connecticut 5.7M Mississippi 5.5M S. Dakota 5.4M
Delaware 5.5M Missouri 5.6M Tennessee 5.7M
Florida 5.9M Montana 5.4M Texas 6.0M
Georgia 5.8M N. Carolina 5.8M Utah 5.7M
Hawaii 5.5M Nebraska 5.4M Vermont 5.5M
Illinois 5.9M N. Dakota 5.4M Virginia 5.9M
Indiana 5.6M Nevada 5.5M W. Virginia 5.5M
Iowa 5.5M New Hampshire 5.5M Washington D.C. 5.5M
Idaho 5.4M New Jersey 5.9M Washington 5.7M
Kansas 5.5M New Mexico 5.6M Wisconsin 5.8M
Kentucky 5.5M New York 6.0M Wyoming 5.4M