Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 1999

Summary Reports: 1999

National Report: .pdf/3.9M

Canadian Report: .pdf/3M

State Reports
  .pdf   .pdf   .pdf
Alabama 5.5M Louisiana 5.3M Ohio 5.6M
Alaska 5.2M Maine 5.2M Oklahoma 5.5M
Arizona 5.5M Maryland 5.6M Oregon 5.5M
Arkansas 5.3M Massachusetts 5.7M Pennsylvania 5.5M
California 6.0M Michigan 5.6M Rhode Island 5.4M
Colorado 5.6M Minnesota 5.5M S. Carolina 5.5M
Connecticut 5.6M Mississippi 5.4M S. Dakota 5.2M
Delaware 5.3M Missouri 5.5M Tennessee 5.6M
Florida 5.8M Montana 5.3M Texas 6.0M
Georgia 5.6M N. Carolina 5.7M Utah 5.5M
Hawaii 5.3M Nebraska 5.3M Vermont 5.2M
Illinois 5.7M N. Dakota 5.2M Virginia 5.7M
Indiana 5.3M Nevada 5.5M W. Virginia 5.4M
Iowa 5.3M New Hampshire 5.5M Washington D.C. 5.3M
Idaho 4.9M New Jersey 5.7M Washington 5.6M
Kansas 5.3M New Mexico 5.5M Wisconsin 5.5M
Kentucky 5.4M New York 5.8M Wyoming 5.3M

Back to top