Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2001

Summary Reports: 2001

National Report: .pdf/218K | .xls/336K

Canadian Report: .pdf/268K | .xls/335K

State Reports
  .pdf .xls   .pdf .xls   .pdf .xls
Alabama 113K 450K Louisiana 247K 257K Ohio 283K 278K
Alaska 108K 221K Maine 229K 244K Oklahoma 175K 301K
Arizona 175K 284K Maryland 318K 282K Oregon 167K 252K
Arkansas 166K 503K Massachusetts 304K 281K Pennsylvania 181K 274K
California 199K 300K Michigan 180K 209K Rhode Island 160K 231K
Colorado 298K 287K Minnesota 172K 267K S. Carolina 173K 277K
Connecticut 307K 283K Mississippi 160K 248K S. Dakota 152K 230K
Delaware 329K 267K Missouri 169K 280K Tennessee 173K 283K
Florida 345K 300K Montana 155K 227K Texas 195K 290K
Georgia 332K 291K N. Carolina 183K 299K Utah 170K 258K
Hawaii 247K 256K Nebraska 158K 234K Vermont 155K 229K
Illinois 327K 299K N. Dakota 149K 207K Virginia 187K 258K
Indiana 265K 272K Nevada 167K 287K W. Virginia 159K 226K
Iowa 237K 274K New Hampshire 162K 240K Washington D.C. 253K 263K
Idaho 225K 271K New Jersey 185K 294K Washington 175K 268K
Kansas 235K 253K New Mexico 171K 259K Wisconsin 173K 270K
Kentucky 265K 262K New York 192K 294K Wyoming 153K 217K

Back to top