Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2003

Summary Reports: 2003

National Report: .xls/331K

Canadian Report: .xls/275K

State Reports
  .xls   .xls   .xls
Alabama 448K Louisiana 235K Ohio 272K
Alaska 224K Maine 235K Oklahoma 298K
Arizona 260K Maryland 274K Oregon 251K
Arkansas 465K Massachusetts 265K Pennsylvania 272K
California 270K Michigan 274K Rhode Island 228K
Colorado 264K Minnesota 254K S. Carolina 270K
Connecticut 260K Mississippi 228K S. Dakota 229K
Delaware 248K Missouri 269K Tennessee 280K
Florida 274K Montana 215K Texas 282K
Georgia 266K N. Carolina 289K Utah 257K
Hawaii 234K Nebraska 223K Vermont 231K
Illinois 278K N. Dakota 202K Virginia 279K
Indiana 255K Nevada 281K W. Virginia 226K
Iowa 258K New Hampshire 235K Washington D.C. 237K
Idaho 246K New Jersey 284K Washington 265K
Kansas 239K New Mexico 251K Wisconsin 274K
Kentucky 245K New York 281K Wyoming 222K