Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2005

Summary Reports: 2005

National Report: .xls/346K

Canadian Report: .xls/315K

State Reports
  .xls   .xls   .xls
Alabama 544K Louisiana 289K Ohio 316K
Alaska 281K Maine 279K Oklahoma 340K
Arizona 309K Maryland 311K Oregon 296K
Arkansas 592K Massachusetts 309K Pennsylvania 310K
California 293K Michigan 316K Rhode Island 278K
Colorado 313K Minnesota 309K South Carolina 317K
Connecticut 308K Mississippi 274K South Dakota 274K
Delaware 311K Missouri 326K Tennessee 333K
Florida 302K Montana 248K Texas 305K
Georgia 312K Nebraska 279K Utah 309K
Hawaii 285K Nevada 327K Vermont 273K
Idaho 303K New Hampshire 283K Virginia 311K
Illinois 312K New Jersey 322K Washington 309K
Indiana 310K New Mexico 299K Washington, D.C. 288K
Iowa 309K New York 310K West Virginia 276K
Kansas 295K North Carolina 325K Wisconsin 320K
Kentucky 306K North Dakota 230K Wyoming 259K