Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2005

Summary Reports: 2006

National Report: .xls/346K

Canadian Report: .xls/397K

State Reports
  .xls   .xls   .xls
Alabama 575K Louisiana 291K Ohio 320K
Alaska 296K Maine 288K Oklahoma 352K
Arizona 319K Maryland 319K Oregon 303K
Arkansas 600K Massachusetts 316K Pennsylvania 318K
California 300K Michigan 323K Rhode Island 298K
Colorado 318K Minnesota 316K South Carolina 329K
Connecticut 317K Mississippi 288K South Dakota 280K
Delaware 281K Missouri 331K Tennessee 336K
Florida 308K Montana 265K Texas 315K
Georgia 316K Nebraska 294K Utah 309K
Hawaii 291K Nevada 338K Vermont 290K
Idaho 306K New Hampshire 289K Virginia 322K
Illinois 318K New Jersey 328K Washington 316K
Indiana 316K New Mexico 310K Washington, D.C. 297K
Iowa 314K New York 315K West Virginia 284K
Kansas 265K North Carolina 337K Wisconsin 326K
Kentucky 315K North Dakota 239K Wyoming 268K